Flush wooden Doors

Our reputed organization is considered as a renowned manufacturer, exporter and supplier of superior quality Flush Doors that are highly demanded in the market. These elegantly designed doors enhance the beauty and look of the interior and exterior of the premises due to their excellent finish and sophisticated design. Our Flush Doors are framed in seasoned and are pressed with A-one phenol formaldehyde for escalating their inner strength. Moreover, the offered doors are quality approved on various parameters under the supervision of our experts.
Features
-
Strong structure
-
Dimensionally stable
-
High insulation against heat and sound
-
Robustness
Technical Details (IS : 2202)
Flush-door IS 2202 | (Boiling water proof, BWP) |
Moisture content (%) | 10-12 |
Flatness of shutter (twist, cupping and warping) | Less than 1mm |
Local plane ness (surface smoothness) | Less than 0.5mm |
Impact indentation | Less 0.2mm by a weight of 0.5kg |
Flexure resistance (residual deflection) | Less than 1/30th of the length & 1/15th of width |
Edge loading Residual deflection Lateral bucking | Less than 0.5mm Less than 2mm |
Shock resistance | No visible damage/No significant deformation after test as per IS4020(part 8) |
Bucking resistance Initial deflection Residual deflection | Less than 50mm Less than 5mm |
Slamming of the shutter | No visible damager after 50 impacts of 15kg |
Misuse of shutter | No permanent deformation after the test-IS4020 part 10 |
Varying humidity test (adverse weather condition) | No visible warping, twisting or delamination |
End immersion | No delamination after immersion after 8 cycles of 24hrs |
Glue adhesion | No delamination |
Screw holding strength (kg) | More than 1000N |
Preservative treatment Three tier treatment | Ribs and veneers are treated with preservaties GLP is done Finished panels are treated with preservatives |
Specific gravity | 0.60 |
Water absorption | Less than 5% |
Properties | Requirement | Test Results |
Dimensions | Length width: +/-5mm | Length width: +/-5mm |
General flatness | <6.0mm | <4.0mm |
Local planeness | <0.5mm | <0.3mm |
Impact indentation | <0.2mm | <0.2mm |
Shock resistance test | Should withstand 5 blows | Can withstand 25 blows |
Misuse test | Pass | Excellent |
End immersion test | Should have no de-lamination at the end of test | There is no de-lamination at the end of test. |
Knife/Glue adhesion-test | Pass | Excellent |
Screw withdrawal | >1000 N | >1500N |
STANDARD THICKNESS :- 25, 30, 32, 35, 38, 40, 45, 50 mm
STANDARD SIZES :- Length X Breadth
Length :- 75", 78", 81", 84", 92". (In Inches)
Breadth :- 27", 30", 33", 36", 39", 42", 45".(In Inches)
![]() |
SRI BALA JEE INDUSTRY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |